Sale!

Fieldmaster Jacket Taupe | Belstaff Mens Leather Jackets

$ 122.40 $ 73.00

A distinguished design twist on our classic four-pocket Fieldmaster in Taupe, this treated nubuck jacket has a time-worn texture with endless appeal. Cinch yours in at the waist for a flattering fit. Nubuck leather Full-g…

In stock

SKU: S7835-I10820 Categories: , , Tags: ,

Description

A distinguished design twist on our classic four-pocket Fieldmaster in Taupe, this treated nubuck jacket has a time-worn texture with endless appeal. Cinch yours in at the waist for a flattering fit.
Nubuck leather
Full-grain Italian calf leather that is shaved to give a supple hand and then hand-waxed and burnished to give an authentic look
Durable and easy to care for
Signature heritage check lining
Iconic four-pocket silhouette inspired by the heritage Trialmaster
Bellows pockets throughout for better storage
Side-entry hip pockets hidden behind the bellows pocket for enhanced practicality
Tilted left chest pocket – referencing our iconic Trialmaster jacket
Adjustable internal drawcord waist
Corduroy-lined collar and cuffs for warmth and comfort
Reinforced shoulders and elbows for enhanced durability
Adjustable buckle collar and snap cuffs for better weather protection
Style#B000144704

Reviews

There are no reviews yet.

Be the first to review “Fieldmaster Jacket Taupe | Belstaff Mens Leather Jackets”
  • 100% Secure Shopping
  • Free Shipping From $ 60
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods:

OUTERWEAR & TOPS SIZE GUIDE

Size UK US EU/IT Bust Natural Waist Hip Overarm
XXS 4 2 36 78 60 86 75
XS 6 4 38 82 64 90 76.5
S 8 6 40 86 68 94 78
M 10 8 42 90 72 98 79.5
L 12 10 44 94 76 102 80.5
XL 14 12 46 98 80 106 81.5
XXL 16 14 48 102 84 110 82.5

TROUSERS

 Size UK US EU/IT Low Waist Hip Inner Leg
XXS 4 2 36 74 86 81
XS 6 4 38 78 90 82
S 8 6 40 82 94 83
M 10 8 42 86 98 84
L 12 10 44 90 102 85
XL 14 12 46 94 106 86
XXL 16 14 48 98 110 87

JEANS

Size Low Waist Hip Inner Leg
23 72 84 83
24 74.5 86.5 83
25 77 89 83
26 79.5 91.5 83
27 82 94 83
28 84.5 96.5 83
29 87 99 83
30 89.5 101.5 83
31 92 104 83
32 94.5 106.5 83
33 97 109 83

DRESSES & SKIRTS

 Size UK US EU/IT Bust Natural Waist Low Waist Hip Overarm
XXS 4 2 36 79 60.5 77 85.5 74
XS 6 4 38 83 64.5 81 89.5 75.5
S 8 6 40 87 68.5 85 93.5 77
M 10 8 42 91 72.5 89 97.5 79.5
L 12 10 44 95 76.5 93 101.5 81
XL 14 12 46 99 80.5 97 105.5 82.5
XXL 16 14 48 103 84.5 101 109.5 84

OUTERWEAR & TOPS SIZE GUIDE

Size UK US EU/IT Chest Low Waist Hip Overarm
XS 34 34 44 90 78.5 91 82.5
S 36 36 46 94 82.5 95 84
M 38 38 48 98 86.5 99 85.5
L 40 40 50 102 90.5 103 87
XL 42 42 52 106 94.5 107 89
XXL 44 44 54 110 98.5 111 90
XXXL 46 46 56 114 102.5 115 91
4XL 48 48 58 118 106.5 119 92
5XL 50 50 60 122 110.5 123 93

TROUSERS

Size Size UK US EU/IT Low Waist Hip Inner Leg
XS 28 28 28 44 78.5 91 85
S 30 32 32 46 82.5 95 85
M 32 34 34 48 86.5 99 85
L 34 36 36 50 90.5 103 85
XL 36 38 38 52 94.5 107 85
XXL 38 40 40 54 98.5 111 85
XXXL 40 42 42 56 102.5 115 85
4XL 42 44 44 58 106.5 119 85

JEANS

Size Low Waist Hip Inner Leg
28" 76.5 89 85
29" 79 91.5 85
30" 81.5 94 85
31" 84 96.5 85
32" 86.5 99 85
33" 89 101.5 85
34" 91.5 104 85
35" 94 106.5 85
36" 96.5 109 85
37" 99 111.5 85
38" 101.5 114 85

Mens

GENERAL SIZING

ALPHA SIZE XSS XS S M L XL XXL
CHEST 33" - 34" 35" - 36" 37" - 38" 39" - 40" 42" - 43" 45" - 46" 48" - 49"
WAIST 26" - 27" 28" - 29" 30" - 31" 32" - 33" 35" - 36” 38" - 39" 41" - 42"
HIP 33" - 34" 35" - 36" 37" - 38" 39" - 40" 42" - 43" 45" - 46" 48" - 49"

DENIM AND PANTS

NUMERICAL 28 29 30 31 32 33 34 36 38
WAIST 30 31 32 33 34 35 36 38 40
SEAT 35" - 37" 36" - 38" 37" - 39" 38" - 40" 39" - 41" 40" - 42" 41" - 43" 43" - 45" 45" - 47"
THIGH 20.5" - 22.5" 21" - 23" 21.5" - 23.5" 22" - 24" 22.5" - 24.5" 23" - 25" 23.5" - 25.5" 25" - 27" 26.5" - 28.5"
KNEE 13" - 15" 13.5" - 15.5" 14" - 16" 14.5" - 16.5" 15" - 17" 15.5" - 17.5" 16" - 18" 17" - 19" 18" - 20"

SUIT JACKETS

NUMERICAL 36 38 40 42 44 46 48
CHEST 35" - 36" 37" - 38" 39" - 40" 41" - 42" 43" - 44" 45" - 46" 47" - 48"
WAIST 28" - 29" 30" - 31" 32" - 33" 34" - 35” 36" - 37" 38" - 39" 40" - 41"
HIP 35" - 36" 37" - 38" 39" - 40" 41" - 42" 43" - 44" 45" - 46" 47" - 48"

DRESS SHIRTS

SIZE 14.5 15 15.5 16 16.5 17 17.5
NECK 14.5" 15" 15.5" 16" 16.5" 17" 17.5"

SHOES

SIZE 41 41.5 42 42.5 43 43.5 44 44.5 45 46
U.S. 8 8.5 9 9.5 10 10.5 11 11.5 12 13
AUSTRALIA 7.5 8.5 9.5 10.5 11.5 12.5
FRANCE 41 42 43 44 45 46
JAPAN 26 27.5 28 29 30 31
U.K. 7.5 8.5 9.5 10.5 11.5 12.5

Womens

GENERAL SIZING

ALPHA SIZE XXS XS S M L XL XXL XXXL
NUMERICAL 00 0 2-4 6-8 10-12 14-16 18-20 22-24
BUST 32.25" 33.25" 34.25" - 35.25" 36.25" - 37.25" 39.25" - 40.75" 43" - 45" 47" - 49" 51" - 53"
WAIST 24.75" 25.75" 26.75" - 27.75" 28.75" - 30.75" 31.75" - 33.25" 34.75" - 36.75" 38.75" - 40.75" 42.75" - 44.75"
HIP 35" 36" 37" - 38" 39" - 40.5" 42" - 43.5" 45" - 47" 49" - 51" 53" - 55"

DENIM

SIZE 23 24 25 26 27 28 29 30 31 32 33 34 36 38 40
WAIST 24" 25" 26" 27" 28" 29" 30" 31" 32" 33" 34" 35" 40" 42" 44"
HIP 34.5" 35.5" 36.5" 37.5" 38.5" 39.5" 40.5" 41.5" 42.5" 43.5" 44.5" 45.5" 50" 52" 54"

SHOES

SIZE 35 35.5 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41
U.S. 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11
AUSTRALIA 35 35.5 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41
EUROPE 35 35.5 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41
JAPAN 21 22 23 24 25 25 27
U.K. 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5